Uttar Pradesh ITI Admission
UP ITI Admission 2019: Rajya Vyavsayik Prashikshan Parishad, Uttar Pradesh is the concerned body which regulates the ITI admission in the State of Uttar Pradesh. A large number of students seeking admission in engineering/non-engineering ITI diploma courses submits the application form for admission in ITI programmes in the state of Uttar Pradesh. Candidates have to meet basic eligibility requirements for applying to the concerned trade/course. It is pertinent to mention here that there is no entrance test for ITI admission in the state of Uttar Pradesh. Admissions will be allotted to the eligible candidates only on the basis of merit prepared as per 10th/12th class marks. You must obtain an official information bulletin for detailed information. In this regard, the concerned authority will place information on its official website.
Students who are seeking admission in the session 2019-20, should fill UP ITI 2019 online application form. The application form is expected to be available in the month of May 2019. In this article, you can check information pertaining to UP ITI admission 2019 including the process of making an online application form, eligibility criteria, counselling, admission process, and important dates etc.
Latest: The notification for UP ITI Admission 2019-20 academic session is yet to be released. Interested candidates are recommended to keep checking this article for latest update on admission process.
UP ITI 2019 Admission: Notification
- The UP ITI Admission 2019 notification will be published on the official website.
- UP ITI 2019 application form will be available online from May 2019. Click hereto check UP ITI application form details.
- Candidates should collect detailed information about the ITI admission in the State of Uttar Pradesh before submitting the ITI application form.
- Interested candidates can also check detailed information about UP ITI admission 2019 in Hindi also. UP ITI Admission in Hindi
UP ITI Admission 2019: Important Dates
The aspirants can check here tentative dates of the UP ITI Admission 2019 exam. We will update the official dates immediately after the release of official notification:
Events | Dates (Tentative) |
Online registration will commence from | May 2019 |
Last date for registration | June 2019 |
First round seat allotment result announcement | Will update later |
Last date for reporting to the allotted ITI college/institute for admission | Will update later |
UP ITI Application Form 2019: How to Apply
Candidates should submit UP ITI application form after verifying eligibility requirements prescribed for appearing in the entrance test. The application form will be available online at the official website of the exam conducting authority. Candidates have to apply online. Go through the following instructions:
- Applicants have to visit the official website of the concerned authority i.e. www.vppup.in.
- Register yourself online and obtain user ID and password.
- Fill the complete application form with requisite details asked therein.
- Remember the details whether it is personal or academic qualification should be correct in all respect.
- Pay the requisite application fee as it is a necessary requirement.
- Submit the application form at the end and take printout the application form.
- Now put the duly filled hard copy of the application form in the drop box of any State ITI College.
Application fee
- General and OBC candidates are required to pay Rs.250/- as application fee.
- However, SC/ST candidates need to pay Rs.150/- as application fee.
UP ITI 2019 Eligibility Criteria
Every candidate should ensure eligibility criteria first before going to submit the application form. Check the following eligibility criteria as prescribed by the competent authority:
- Applicant should have completed 10th standard exam from a recognized board/institute for appearing in the UP ITI admission test.
- Those who are appearing in the qualifying exam can also make application form.
- Minimum age of the candidate should not be less than 14 years as on 1st August 2019.
- There will be no upper age limit criterion.
- No relaxation will be granted to the candidates in minimum age limit.
UP ITI Trade-Wise Eligibility Criteria
List of Group-A Courses (Engineering Trades): Business, Code Based on Semester System under Craftsman Training Programme
Business | Code | Minimum Educational Qualification | Training Period |
Pasting Processing Operator | 022 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester) |
Fitter | 227 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester |
Turner | 221 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester |
Machinist | 222 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester) |
Electrician | 231 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester) |
Instrument Mechanic | 037 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester) |
Mechanic (Fridge and AC) | 218 | 10th pass under 10+2 education system | Two Years (Four Semester) |
Tool and Diemaker
(Press Tools, Jigs and Fixtures) |
229 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester) |
Tool and Diemaker (Die and Molds) | 228 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester) |
Mechanic Machines Tools Maintenance | 225 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester) |
Machinist Grinder | 223 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester) |
Draftsman (Mechanical) | 224 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester) |
Draftsman (Civil) | 217 | 10th pass under 10+2 education system | Two Years (Four Semester) |
Surveyor | 207 | 10th pass under 10+2 education system | One Year (Two Semesters) |
Electronic Mechanic | 219 | 10th pass under 10+2 education system | Two Years (Four Semester) |
Electroplater | 233 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester) |
Electrician (Power Distribution) | 108 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester) |
Mechanic Motor Vehicle | 215 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester) |
Information communication Technology System Maintenance (ICTSM) | 220 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester) |
Mechanic Diesel Engine | 201 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | One Year (Two Semesters) |
Computer Hardware and Network Maintenance | 019 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | One Year (Two Semesters) |
Mechanic Motor Cycle | 204 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | One Year (Two Semesters) |
Foundriman Technician | 214 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | One Year (Two Semesters) |
Mechanic Agriculture Machinery
|
216 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester) |
Mechanic Tractor | 202 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | One Year (Two Semesters) |
Technician Power Electronics
System |
177 | 10th pass under 10+2 education system | Two Years (Four Semester) |
Mechanic Consumer Electronic Appliances | 049 | 10th pass under 10+2 education system | Two Years (Four Semester) |
Weaving Technician | 238 | 10th pass under 10+2 education system or equivalent with Science and Mathematics subjects | Two Years (Four Semester) |
Physiotherapy Technician | 021 | 10th pass under 10+2 education system | One Year (Two Semesters) |
Mechanic Medical Electronic | 054 | 10th pass with Physics, Chemistry and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester) |
Radiology Technician | 060 | 10th pass under 10+2 education system | Two Years (Four Semester) |
Mechanic Auto Electrical and Electronics | 203 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | One Year (Two Semesters) |
Textile Weight Processing Technician | 237 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester) |
Lift and Escalator Mechanic | 234 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | Two Years (Four Semester) |
Interior Decoration and Designing | 926 | 10th pass with Science and Mathematics subjects securing minimum 40% marks each (under 10+2 education system or equivalent) | One Year (Two Semesters) |
Architecture Assistant | 210 | 10th pass with Science and Mathematics subjects securing minimum 40% marks each (under 10+2 education system or equivalent) | One Year (Two Semesters) |
Mechanic Auto Body Painting | 267 | 10th pass under 10+2 education system | One Year (Two Semesters) |
Industrial Painter | 011 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | One Year (Two Semesters) |
Information Technology (IT) | 277 | 10th pass with Science and Mathematics subject | Two Years (Four Semester) |
Mechanic Auto Body Repair | 266 | 10th pass with Science and Mathematics subjects under 10+2 education system or equivalent | One Year (Two Semesters) |
Plumber | 209 | 10th passed | One Year (Two Semesters) |
List of Group-A Courses (Non-Engineering Trades): Business, Code Based on Semester System under Craftsman Training Programme
Business | Code | Minimum Educational Qualification | Training Period |
Stenography and Secretarial Assistant (Hindi) | 260 | 10th Passed with Hindi as a mandatory subject | One Year (Two Semester) |
Food Production General | 253 | 10th pass under 10+2 education system | One Year (Two Semester) |
Travel and Tour Assistant | 262 | 10th pass under 10+2 education system | One Year (Two Semester) |
Multimedia and Animation and Special Effects | 244 | 10th pass under 10+2 education system | One Year (Two Semester) |
Fire Technology and Industrial Safety Management | 107 |
12th pass under 10+2 education system or equivalent and Good Physical Standards (Height-165 cm., Weight-52 kg, Chest-81 cm. normal, Chest after expansion- 85 cm. and medical health certificate issued by a doctor holding MBBS degree.) |
One Year (Two Semester) |
Health Sanitary Inspector | 112 | 10th pass under 10+2 education system | One Year (Two Semester) |
Digital Photographer | 102 | 10th passed | One Year (Two Semester) |
Computer Operator and Programming Assistant (COPA) | 242 | 10th Passed | One Year (Two Semester) |
Litho Offset Machine Minder | 086 | 10th Passed | One Year (Two Semester) |
Stenography and Secretarial Assistant (English) | 259 | 10th Passed | One Year (Two Semester) |
List of Group-A Courses under Craftsman Training Programme- Engineering Trades for Women Only
Business | Code | Minimum Educational Qualification | Training Duration |
Electronic Mechanic | 219 | 10th pass under 10+2 education system | Two Years (Four Semesters) |
Draftsman (Civil) | 217 | 10th passed | Two Years (Four Semesters) |
List of Group-A Courses under Craftsman Training Programme:- Non-Engineering Trades for Women Only
Business | Code | Minimum Educational Qualification | Training Duration |
Computer Operator and Programming Assistant (COPA) | 242 | 10th passed | One Year (Two Semester) |
Computer Aided Embroidery and Designing | 250 | 10th passed under 10+2 education system | One Year (Two Semester) |
Dress Making | 248 | 10th passed under 10+2 education system | One Year (Two Semester) |
Fashion Design Technology | 246 | 10th passed | One Year (Two Semester) |
Basic Cosmetology | 239 | 10th passed | One Year (Two Semester) |
Secretarial Practice (English) | 258 | 10th passed | One Year (Two Semester) |
Stenography and Secretarial Assistant (English) | 259 | 10th passed | One Year (Two Semester) |
Stenography and Secretarial Assistant (Hindi) | 260 | 10th passed with Hindi as a mandatory subject | One Year (Two Semester) |
List of Group-B Courses (Engineering Trades): Business, Code Based on Semester System under Craftsman Training Programme
Business | Code | Minimum Educational Qualification | Training Period |
Carpenter | 206 | 8th class passed | One Year (Two Semester) |
Sheet Metal Worker | 213 | 8th class passed | One Year (Two Semester) |
Welder | 212 | 8th class passed | One Year (Two Semester) |
Painter General | 059 | 8th class passed | Two Years (Four Semesters) |
Wireman | 232 | 8th class passed | Two Years (Four Semesters) |
Upholster | 043 | 8th class passed | One Year (Two Semester) |
Mason (Building Constructor) | 211 | 8th class passed | One Year (Two Semester) |
List of Group-B Courses (Non-Engineering Trades): Business, Code Based on Semester System under Craftsman Training Programme
Business | Code | Minimum Educational Qualification | Training Period |
Footwear Maker | 109 | 8th class passed | One Year (Two Semester |
Leather Goods Maker | 116 | 8th class passed | One Year (Two Semester |
Sewing Technology | 247 | 8th class passed | One Year (Two Semester |
List of Group-B Courses under Craftsman Training Programme:- Non-Engineering Trades for Women Only
Business | Code | Minimum Educational Qualification | Training Period |
Sewing Technology | 247 | 8th class passed | One Year (Two Semesters ) |
Surface Ornamentation technician (Embroidery) | 249 | 8th class passed | One Year (Two Semesters ) |
UP ITI Result/Merit 2019
The applicants can obtain their result on the official website of authority. The competent authority will assess all the applications and will prepare a merit list based on candidates marks scored in the qualifying exam. The list of qualified candidates will be published on the official website. Candidates can check the merit list online on the official website.
The shortlisted candidates will be invited to attend the counselling process. Candidates must report to the allotted institute as per the scheduled date and time. Thereafter, candidates’ original documents will be verified. Carry your all the original documents for verification purpose, failed to do so may lead to the rejection of candidature.
UP ITI Trade List 2019
The aspirants can check the trade list in the table below. One can choose any course as per the fulfilment of eligibility criteria for UP ITI admission 2019:
ITI Trades with 36 Months Duration
Trade Name | Course Duration |
Tool & Die Maker (Press Tools, Jigs & Fixtures) | 36 |
ITI Trades with 24 Months Duration
Name of the Trade | Course Duration |
Automobile | 24 |
BOILER ATTENDENT | 24 |
Construction And Wood Working | 24 |
Draughtsman (Civil) | 24 |
Draughtsman (Civil) | 24 |
Draughtsman (Mech.) | 24 |
Information Communication
Technology System Maintenance |
24 |
Instrument Mechanic | 24 |
Electrical | 24 |
Electrician | 24 |
Electrician(Power Distribution) | 24 |
Food Production General | 24 |
Fabrication (Fitting And Welding) | 24 |
Electronics | 24 |
Electronics | 24 |
Electronics Mechanic | 24 |
Electronics Mechanic | 24 |
Electroplater | 24 |
Fitter | 24 |
Information Technology | 24 |
Information Technology | 24 |
Machinist (Grinder) | 24 |
Mechanic (Consumer Electronics) | 24 |
Lift And Escalator Mech. | 24 |
Apparel (Garment Manufacturing) | 24 |
Dental Laboratory Technician | 24 |
Mechanic Computer Hardware | 24 |
Machinist | 24 |
Mechanic Medical Electronics | 24 |
Mechanic Motor Vehicle | 24 |
Mechanic (Machine Tool Maintenance) | 24 |
Mechanic Agriculture Machinery | 24 |
Painter (General) | 24 |
Painter (General) | 24 |
Mechanic R AC | 24 |
Mechanic Radio & T.V. | 24 |
Mechanic Radio & T.V. | 24 |
Mechanic-Cum-Operator Electronics
Communication System |
24 |
Technician Power Electronics System | 24 |
Technician Power Electronics System | 24 |
Production And Manufacturing (Dye) | 24 |
Radiology Technician | 24 |
Refrigeration And Air Conditioning | 24 |
Turner | 24 |
Weaving Technician | 24 |
Textile Vet Processing Technician | 24 |
Tool & Die Maker (Dies & Moulds) | 24 |
Wireman | 24 |
ITI Trades with 18 Months Duration
Trade Name | Course Duration |
STEAM TOURBINE OPERATOR (STO) | 18 |
Moulder | 18 |
Lab Assistant | 18 |
PASAA | 18 |
ITI Trades with 12 Months Duration
Trade Name | Course Duration |
Mech. Repair & Maintenance of Heavy Vehicles | 12 |
Architectural Assistant | 12 |
Carpenter | 12 |
Computer Hardware & Network Maintenance | 12 |
Sewing Technology | 12 |
Sewing Technology | 12 |
Stenography (English) | 12 |
Stenography (English) | 12 |
Stenography (Hindi) | 12 |
Stenography (Hindi) | 12 |
Basic Cosmetology | 12 |
Business Management | 12 |
Mechanic (Motor Cycle) | 12 |
Mechanic Auto Body Repair | 12 |
Marine Engine Fitter | 12 |
Plastic Processing Operator | 12 |
Physiotherapy Technician | 12 |
Pump Operator – Cum- Mechanic | 12 |
Mech. Repair & Maintenance of Heavy Vehicles | 12 |
Pump Operator – Cum- Mechanic | 12 |
Sheet Metal Worker | 12 |
Surveyor | 12 |
Mechanic (Motor Cycle) | 12 |
Mechanic (Repair and Maintenance of Light Vehicles) | 12 |
Mason (Building Construction) | 12 |
Mechanic Auto Body Painting | 12 |
Industrial Painter | 12 |
Information Technology | 12 |
Interior Decoration & Designing | 12 |
Mechanic Diesel Engine | 12 |
Upholster | 12 |
Welder | 12 |
Computer Operator And Programming Assistant | 12 |
Computer Operator And Programming Assistant | 12 |
Catering & Hospitality Assistant | 12 |
Dairying | 12 |
Desk Top Publishing Operator | 12 |
Fashion Design Technology | 12 |
Digital Photographer | 12 |
Dressmaking | 12 |
Plumber | 12 |
Mechanic (Tractor) | 12 |
Foundry Man Technician | 12 |
Mechanic Auto Electrical & Electronics | 12 |
Litho-Offset Machine Minder | 12 |
Food And Beverages Services Assistant | 12 |
Footwear Maker | 12 |
Leather Goods Maker | 12 |
Hospital House Keeping | 12 |
House Keeper | 12 |
Plate Maker-Cum-Impositer | 12 |
Photographer | 12 |
Fire Technology And Industrial Safety Management | 12 |
Fashion Design Technology | 12 |
Health Safety & Environment | 12 |
Health Sanitary Inspector | 12 |
Multimedia And Animation And Special Effect | 12 |
Secretarial Practice (English) | 12 |
Surface Ornamentation Techniques (Embroidery) | 12 |
Travel & Tour Assistant | 12 |
Weaving Of Woolen Fabrics | 12 |
ITI Trades with 6 Months Duration
Trade Name | Course Duration |
Computer Aided Embroidery & Designing | 6 |
Library & Information Science | 6 |
Network Technician | 6 |
Data Entry Operator | 6 |
ITI Student Resume Portal
रिज्यूम पोर्टल का मुख्य उद्देश्य योग्य छात्रों की जानकारी सार्वजनिक पटल पर लाने की है जिससे जिन्हें आवश्यकता हो वह अपने सुविधा अनुसार छात्रों का चयन कर सकते हैं