Online Courses
S.No | Total views | |
---|---|---|
872 | Learn and Earn - Stock Market | 744 |
S.No | Total views | |
---|---|---|
883 | Contract Law: Caution and Contentions | 565 |
884 | How to Design and Develop Presentations | 700 |
885 | Elasticsearch and AngularJS: IntraWeb Search | 545 |
886 | Artificial Intelligence with Python - Heuristic Search | 717 |
887 | The Final Countdown (Fundamentals of Interviews) | 580 |
888 | Artificial Intelligence with Python - Deep Neural Networks | 661 |
889 | JavaScript Patterns | 864 |
890 | Training of Trainer | 871 |
891 | Computer Basic | 587 |
892 | Digital Literacy | 417 |
893 | PHP Object Oriented Programming Fundamentals | 610 |
894 | Automation with Ansible, Puppet, and Salt | 572 |
895 | Banking and Capital Markets | 535 |
896 | Full Stack JavaScript | 1,216 |
897 | Wealth Management Basics | 596 |
898 | Introduction to Investments | 817 |
S.No | Total views | |
---|---|---|
899 | Science of Sales | 522 |
922 | How To Be Successful in Your Communication And Your Life | 456 |
925 | Aggressive Selling | 555 |
927 | Survival of the Digitest - Digital Transformation | 415 |
928 | Conflict Resolution | 486 |
929 | Personal Mastery | 815 |
930 | प्रभावी संचार कौशल - कोर्स | 811 |
932 | Social Media Marketing I | 633 |
933 | प्रभावी संचार कौशल - कोर्स १ | 1,539 |
935 | Current Trends in Digital Marketing | 490 |
936 | Self Development - Introspection And Expression | 519 |
937 | Future of Digital Marketing | 624 |
938 | Wellness Quotient | 1,369 |
941 | Creative Selling | 577 |
942 | कल्याण भाव | 1,113 |
944 | Building an Online Presence | 658 |
945 | आत्म विकास - आत्मनिरीक्षण और अभिव्यक्ति | 4,179 |
947 | Display Advertising | 463 |
948 | २०२१ के लिए विपणन युद्ध– कोविड युग के बाद | 482 |
950 | SEO & SEM: Master Google Searches | 457 |
951 | Change Management | 626 |
S.No | Total views | |
---|---|---|
900 | Self Employed Tailor - Hindi | 3,128 |
901 | CRM Domestic Non-Voice - Hindi | 861 |
902 | Domestic Data Entry Operator - English | 3,141 |
903 | Domestic Data Entry Operator - HINDI | 5,706 |
904 | Customer Care Executive (Call Centre) - English | 1,066 |
905 | Housekeeping Attendant (Manual Cleaning) - English | 749 |
906 | Care Executive (Call Center) - English (RPL) | 791 |
907 | Taxi Driver - English (RPL) | 974 |
908 | Handset Repair Engineer Level - II - English (RPL) | 1,813 |
909 | Customer Care Executive (Call Centre) - HINDI | 800 |
910 | Housekeeping Attendant (Manual Cleaning) - (Hindi) | 2,052 |
911 | Housekeeping Attendant (Manual Cleaning) - (Sign Language) | 565 |
S.No | Total views | |
---|---|---|
912 | TRUE Career Profiler Test | 644 |
S.No | Total views | |
---|---|---|
919 | Field Technician : AC | 921 |
921 | Field Technician - Computing and Peripherals | 2,869 |
924 | आरोग्य मित्र - Pradhan Mantri Arogya Mitra | 3,346 |
S.No | Total views | |
---|---|---|
940 | मोटर वाइंडिंग और रिवाइंडिंग - Motor Winding & Rewinding | 8,572 |
985 | খাদ্য ও পানীয় স্টুয়ার্ড (F&B Steward) | 560 |
986 | প্রশিক্ষিত এসোসিয়েট (Trainee Associate) | 704 |
987 | প্রশিক্ষণ শেফ (Trainee Chef) | 700 |
988 | কাঠের কাঠের আসবাব (Carpenter Wooden Furniture) | 370 |
989 | ওয়েল্ডিং টেকনিসিয়ান (Welding Technician) | 662 |
990 | ডেস্কটপ পাবলিশিং অপারেটর (Desktop Publishing Operator) | 1,974 |
S.No | Total views | |
---|---|---|
955 | Discover Instructional Design for Beginners | 698 |
956 | Instructional Design @ Work for Practitioners | 619 |
957 | Scripting an Instructional Unit | 854 |
958 | Mobile Learning and Microlearning | 690 |
959 | Art of Reviewing | 377 |
960 | Understanding Current Trends in Learning Design | 694 |
961 | Developing Content for Vocational Training | 1,577 |
962 | Developing Content for Vocational Training: Pre-Assessment | 1,060 |
963 | VET: Model Curriculum | 700 |
964 | VET: Developing Content | 598 |
965 | VET: Assessment Strategies | 642 |
S.No | Total views | |
---|---|---|
966 | NDG Linux Unhatched | 1,902 |
967 | Introduction to Internet of Things | 883 |
968 | Introduction to Cybersecurity | 1,809 |
969 | Introduction to Packet Tracer | 1,370 |
970 | Get Connected | 757 |
971 | NDG Linux Essentials | 1,856 |
972 | Networking Essentials | 1,177 |
973 | Entrepreneurship | 751 |
S.No | Total views | |
---|---|---|
974 | Get Connected (हिंदी) | 969 |
975 | Scratch for AI | 687 |
976 | Conversational Artificial Intelligence - Foundation | 706 |
977 | AI for class 9-12 | 1,403 |
978 | AI for classes 7-8 | 1,476 |
979 | AI for classes 3-6 | 1,129 |
980 | Conversational Artificial Intelligence - Advanced | 1,101 |
981 | AI Chatbots | 636 |
982 | Artificial Intelligence for class IX (CBSE) | 14,816 |
983 | Artificial Intelligence for class VIII (CBSE) | 3,028 |
984 | Online Artificial Intelligence Bootcamp: Learn Python and Build Your Voice Assistant | 714 |
S.No | Total views | |
---|---|---|
991 | LIVE ONLINE ENGLISH CLASSES | 1,058 |
992 | Unlimited Live Online Classes – Bronze Category | 841 |
993 | 3 Months Unlimited Live Online Classes - Gold Category | 729 |
994 | 1 Month Unlimited Live Online Classes - Gold Category | 576 |
S.No | Total views | |
---|---|---|
995 | Awareness and Management of COVID-19 | 828 |
996 | COVID-19: Certificate on Clinical Management | 771 |
997 | Certificate in Wellness Coaching | 726 |
998 | Certificate course in Medical Tourism | 2,466 |
1000 | Certificate in Healthcare Informatics | 1,004 |
S.No | Total views | |
---|---|---|
999 | Machine Learning Using SAS Viya | 758 |
Pages
ITI Student Resume Portal
रिज्यूम पोर्टल का मुख्य उद्देश्य योग्य छात्रों की जानकारी सार्वजनिक पटल पर लाने की है जिससे जिन्हें आवश्यकता हो वह अपने सुविधा अनुसार छात्रों का चयन कर सकते हैं